It's time to FLIP the FLOW! - Shipping on October 23, 2024!
|
HOODIE 80% Cotton 20% Other |
Body Length | Body Width | Sleeve Length | |
| S | 26.8 | 20.4 | 23.6 | |
| M | 28 | 22.4 | 24.2 | |
| L | 29.2 | 24.4 | 24.8 | |
| XL | 30.4 | 26 | 25.4 | |
| 2XL | 31.6 | 27.6 | 26 | |
| 3XL | 32.8 | 29.2 | 26.6 | |
| 4XL | 34.4 | 31.2 | 27.4 | |
| BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem. | ||||
| BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest. | ||||
| SLEEVE LENGTH: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end. | ||||
