T-Shirt
- 4.3 oz.
- 60% combed ringspun cotton, 40% polyester jersey
Hoodie
80% Cotton 20% Other |
Body Length | Body Width | Sleeve Length | |
S | 26.8 | 20.4 | 23.6 | |
M | 28 | 22.4 | 24.2 | |
L | 29.2 | 24.4 | 24.8 | |
XL | 30.4 | 26 | 25.4 | |
2XL | 31.6 | 27.6 | 26 | |
3XL | 32.8 | 29.2 | 26.6 | |
4XL | 34.4 | 31.2 | 27.4 | |
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem. | ||||
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest. | ||||
SLEEVE LENGTH: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end. |
Sweatshirt
80% Cotton 20% Other |
Body Length | Body Width | Sleeve Length | |
S | 27.6 | 20.8 | 26.8 | |
M | 28.8 | 22.4 | 27.4 | |
L | 30 | 24 | 28 | |
XL | 31.2 | 25.6 | 28.6 | |
2XL | 32.4 | 27.2 | 29.2 | |
3XL | 33.6 | 28.8 | 29.8 | |
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem. | ||||
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest. | ||||
SLEEVE LENGTH: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end. |