Cute, flowy Razorback tank top!! Super cute, super comfy, and cool on those warmer days!
TANK TOP 65% Cotton 35% Other |
XS | S | M | L | XL | 2XL | |
Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | 22.26 | |
Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | 20.01 | |
Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | 22.26 | |
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem. | |||||||
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest. | |||||||
FULL BODY LENGTH: Lay garment flat(face down). Measure from center back neckline seam straight down to the back bottom hem. |